Share :
Sold
44 Rue de la Moisson, Saint-Philippe
J0L2K0
Two or more storey
749 900$
9 Rooms
2
2+1
1921.36pi2
1
MLS: 25260125
Living area : 1921.36 PC
Type of property : Maison à étages
Building dimensions : 7 X 11 M
Reprise : NON
The field's surface : 300 MC
Area dimension : 10 X 30 M
Zoning : Résidentiel
Name | Dimensions | Floors | Floor Covering | Infos |
Living room | 12.10 x 10.5 P | Ground floor | Wood | |
Dining room | 10.10 x 8.7 P | Ground floor | Wood | |
Kitchen | 14.11 x 13.10 P | Ground floor | Wood | |
Washroom | 7.5 x 3.4 P | Ground floor | Ceramic tiles | |
Bedroom | 12.11 x 11.11 P | 2 | Wood | |
Master bedroom | 15.5 x 14.4 P | 2 | Wood | |
Bathroom | 12.1 x 7.8 P | 2 | Ceramic tiles | |
Bathroom | 11.11 x 6.9 P | Basement | Ceramic tiles | |
Playroom | 20.5 x 17.9 P | Basement | Floating floor |
Year of construction : 2022
Delivery Date : 2025-07-05
Driveway : AsphaltOur brokers are committed to developing a tailor-made game plan for your real estate transaction.
To request a visit, please fill out the form: